SAE IP66 Steel Electrical Enclosure Specifications
- Technical Data
- Specification Data
| Parameter | Specification |
| Enclosure Material | Cold-rolled steel sheet |
| Body Construction | Fully welded and precision-ground steel body |
| Door Construction | Reinforced pressed-corner steel door |
| Surface Treatment | Etch primer with exterior powder coating |
| Protection Rating | IP66 / NEMA 4X |
| Standard Color | RAL 7032 or RAL 7035 textured finish |
| Body Thickness | 1.5 mm |
| Door Thickness | 1.5–2.0 mm, depending on model |
| Mounting Plate | 2.0–3.0 mm galvanized steel, depending on model |
| Door Opening | Approximately 130° |
| Cable Entry | Removable bottom gland plate or plates |
| Wall Installation | Direct wall mounting or optional mounting brackets |
| Grounding | Connection points on the body, door and mounting plate |
| Standard Supply | Body, door, gasket, mounting plate, grounding set, lock and model-specific gland plate |

| No. | Order number | Width | Height | Depth | Box Body Thickness | Door Thickness | Mounting Plate Thickness | Number of door | Number of Cam locks | Number of Gland Plate |
| 1 | SAE203012005 | 200 | 300 | 120 | 1.5 | 1.5 | 2.0 | 1 | 1 | 1 |
| 2 | SAE203015005 | 200 | 300 | 150 | 1.5 | 1.5 | 2.0 | 1 | 1 | 1 |
| 3 | SAE303015005 | 300 | 300 | 150 | 1.5 | 1.5 | 2 | 1 | 1 | 1 |
| 4 | SAE303021005 | 300 | 300 | 210 | 1.5 | 1.5 | 2.0 | 1 | 1 | 1 |
| 5 | SAE304021005 | 300 | 400 | 210 | 1.5 | 1.5 | 2 | 1 | 1 | 1 |
| 6 | SAE383015005 | 380 | 300 | 150 | 1.5 | 1.5 | 2 | 1 | 1 | 1 |
| 7 | SAE383021005 | 380 | 300 | 210 | 1.5 | 1.5 | 2.0 | 1 | 1 | 1 |
| 8 | SAE383821005 | 380 | 380 | 210 | 1.5 | 1.5 | 2.0 | 1 | 1 | 1 |
| 9 | SAE386021005 | 380 | 600 | 210 | 1.5 | 1.5 | 2.5 | 1 | 2 | 1 |
| 10 | SAE386035005 | 380 | 600 | 350 | 1.5 | 1.5 | 2.5 | 1 | 2 | 1 |
| 11 | SAE405021005 | 400 | 500 | 210 | 1.5 | 1.5 | 2.0 | 1 | 2 | 1 |
| 12 | SAE408030005 | 400 | 800 | 300 | 1.5 | 2 | 3 | 1 | 2 | 1 |
| 13 | SAE505021005 | 500 | 500 | 210 | 1.5 | 2 | 2.5 | 1 | 2 | 1 |
| 14 | SAE505030005 | 500 | 500 | 300 | 1.5 | 2 | 2.5 | 1 | 2 | 1 |
| 15 | SAE507025005 | 500 | 700 | 250 | 1.5 | 2 | 2.5 | 1 | 2 | 1 |
| 16 | SAE603821005 | 600 | 380 | 210 | 1.5 | 1.5 | 2.5 | 1 | 1 | 1 |
| 17 | SAE603835005 | 600 | 380 | 350 | 1.5 | 1.5 | 2.5 | 1 | 1 | 1 |
| 18 | SAE606021005 | 600 | 600 | 210 | 1.5 | 2 | 2.5 | 1 | 2 | 1 |
| 19 | SAE606025005 | 600 | 600 | 250 | 1.5 | 2 | 2.5 | 1 | 2 | 1 |
| 20 | SAE606035005 | 600 | 600 | 350 | 1.5 | 2 | 2.5 | 1 | 2 | 1 |
| 21 | SAE607621005 | 600 | 760 | 210 | 1.5 | 2 | 3.0 | 1 | 2 | 1 |
| 22 | SAE607635005 | 600 | 760 | 350 | 1.5 | 2 | 3 | 1 | 2 | 1 |
| 23 | SAE608025005 | 600 | 800 | 250 | 1.5 | 2 | 3 | 1 | 2 | 1 |
| 24 | SAE601025005 | 600 | 1000 | 250 | 1.5 | 2 | 3 | 1 | 2 | 1 |
| 25 | SAE601230005 | 600 | 1200 | 300 | 1.5 | 2 | 3 | 1 | 3-point lock | 1 |
| 26 | SAE767621005 | 760 | 760 | 210 | 1.5 | 2 | 3 | 1 | 2 | 1 |
| 27 | SAE767630005 | 760 | 760 | 300 | 1.5 | 2 | 3.0 | 1 | 2 | 1 |
| 28 | SAE806030005 | 800 | 600 | 300 | 1.5 | 2 | 2.5 | 1 | 2 | 1 |
| 29 | SAE801030005 | 800 | 1000 | 300 | 1.5 | 2 | 3 | 1 | 2 | 1 |
| 30 | SAE801230005 | 800 | 1200 | 300 | 1.5 | 2 | 3 | 1 | 3-point lock | 1 |
| 31 | SAE107621005 | 1000 | 760 | 210 | 1.5 | 2 | 3 | 2 | 2 | 2 |
| 32 | SAE107630005 | 1000 | 760 | 300 | 1.5 | 2 | 3 | 2 | 2 | 2 |
| 33 | SAE101030005 | 1000 | 1000 | 300 | 1.5 | 2 | 3 | 2 | 2 | 2 |
| 34 | SAE101230005 | 1000 | 1200 | 300 | 1.5 | 2 | 3 | 2 | 3-point lock | 2 |
| 35 | SAE101430005 | 1000 | 1400 | 300 | 1.5 | 2 | 3 | 2 | 3-point lock | 2 |
SAE Compact Steel Enclosure Design & Configuration
The SAE steel electrical enclosure combines a reinforced pressed-corner door, multi-folded body frame, 130° bearing hinges, galvanized mounting plate and removable gland plates in a space-efficient wall mount enclosure design.
Standard supply includes the enclosure body and door, PU foamed gasket, galvanized mounting plate, grounding components, standardized lock and the gland plate quantity listed for the selected order number. Project-specific processing can include specified enclosure dimensions, door cutouts for meters, switches, push buttons and HMI panels, pre-punched gland plates and mounting plate drilling.


SAE Wall Mount Enclosure Installation Guide
- Prepare the Mounting Plate
Remove the galvanized mounting plate and mark the positions of DIN rails, wiring ducts, terminals and other electrical components. Component installation and preliminary wiring can be completed outside the enclosure. - Prepare the Cable Entry
Remove the model-specific bottom gland plate and machine the required cable-entry holes according to the cable quantity and gland size. Install suitable cable glands and correctly position the gland plate gasket. - Mount the Enclosure
Use the prepared rear mounting points or compatible mounting brackets and fasteners according to the wall material, enclosure size and final equipment weight. Confirm that the enclosure is level and securely supported. - Complete Grounding and Sealing
Reinstall the mounting plate, complete the internal wiring and connect the grounding points on the door, enclosure body and mounting plate. Check the hinges, lock, gasket compression and gland plate before commissioning.
Applications for SAE Outdoor Steel Enclosures
These compact steel electrical boxes are suitable for projects requiring wall-mounted protection without the footprint of a larger floor-standing cabinet.

Quality Control from a Metal Enclosure Manufacturer
FAQ About SAE Compact Enclosures
What is a compact electrical enclosure?
A compact electrical enclosure is a space-efficient cabinet designed to protect control, distribution and wiring components while providing a standardized internal mounting area.
How do I choose an SAE enclosure size?
Choose the external width, height and depth first, then confirm the usable mounting plate size, door quantity, lock quantity and gland plate configuration in the SAE order table.
Can SAE compact enclosures be installed outdoors?
Yes. SAE enclosures can be used outdoors when cable entries, gland plates and added devices are correctly sealed to maintain the required IP66 rating.
Are gland plates included with SAE enclosures?
Yes. The number of gland plates supplied varies by model and is listed in the SAE order specification table.
Can the door and mounting plate be customized?
Yes. Door cutouts, gland plate openings and mounting plate drilling can be processed according to approved project drawings.
Can SAE compact enclosures replace other standardized enclosure layouts?
The SAE series uses standardized dimensions, mounting positions and accessory interfaces. Compare the selected model drawing before cross-brand replacement or project integration.
Can the SAE be used as an outdoor metal enclosure box?
Yes. The SAE can be used as an outdoor metal enclosure box when cable entries, gland plates and added devices are correctly sealed to maintain the required IP66 protection rating.
What is the difference between a compact wall mount enclosure and a standard steel enclosure box?
A compact wall mount enclosure uses standardized dimensions and an efficient internal layout, while a general steel enclosure box may use a simpler structure with fewer standardized mounting interfaces.
How do I select the correct metal enclosure size?
Select the external width, height and depth first, then confirm the usable mounting plate size, number of doors, cam locks and gland plates in the SAE order table.
Can SAE steel electrical enclosures be customized?
Yes. Door cutouts, gland plate openings, mounting plate drilling and specified enclosure dimensions can be produced according to approved project drawings.








